Current Specials

| Year | Make | Model | Price | Ext. Color | Stock # | |
| 2008 | Dodge | Ram 1500 Pickup | $13,995 | White | P1038 |
|
| 2008 | Dodge | Ram 1500 Regular Cab | $15,995 | Silver | 411004A |
|
| 2008 | Dodge | Ram 1500 Pickup | $24,995 | White | P1046 |
|
| 2006 | Ford | F150 SuperCrew Cab | $18,995 | Black | 310202C |
|
| 2009 | Ford | F150 SuperCrew Cab | $24,995 | Red | 310260B |
|
| 2007 | Ford | F150 Super Cab | $14,388 | Gold | 310160A |
|
| 2009 | Chevrolet | Cobalt | $10,995 | Red | P1039 |
|
| 2009 | Chevrolet | Cobalt | $10,995 | Sheer Silver Metallic | P1032 |
|
| 2007 | Chevrolet | Corvette | $33,995 | Silver | P1058 |
|
| 2009 | Chevrolet | Malibu | $18,995 | Black | 311006A |
|
| 2006 | Pontiac | Solstice | $14,995 | Silver | P1062 |
|
| 2007 | Buick | Lucerne | $17,588 | Blue | 411002B |
|
| 2007 | Buick | Lucerne | $19,495 | Black | P1052 |
|
| 2009 | Buick | Lucerne | $25,995 | Silver | P1047 |
|
| 2010 | Buick | Lucerne | $33,995 | White Diamond | P1063 |
*All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. Subject to prior sale. We strive for accuracy, but this pricing information may be different from actual dealer price. Please check dealer for actual pricing and availability. Not responsible for typographical errors.
