Current Specials
- 2009 NISSAN TITAN | $22,900
- NO SPECIALS AT THIS TME
- 2009 DODGE CHALLENGER | $34,963
- 2009 CHRYSLER 300 SAVE UP TO $8,000 OFF MSRP!
- 2010 MERCURY MILAN | $19,999
- 2010 MAZDA 6 SEDAN $15999 + FREIGHT OR 0% FINANCING IN LIEU OF FACTORY INCENTIVES, W.A.C.
- 2010 LINCOLN MKZ - $31,997
- NEW CHEVY MALIBU | $17,943

| Year | Make | Model | Price | Ext. Color | Stock # | |
| 2008 | Chrysler | Aspen | $28,988 | Black | P844B |
|
| 2008 | Dodge | Ram 1500 Pickup | $16,988 | Black | 309287A |
|
| 2007 | Ford | Five Hundred | $16,988 | Tan | P914AP914A |
|
| 2006 | Ford | F150 | $17,988 | Gray | 309332A |
|
| 2007 | Ford | F150 | $24,988 | Silver | 309293A |
|
| 2008 | Ford | F250 | $30,988 | White | P901 |
|
| 2007 | Pontiac | Solstice | $19,988 | Black | P911 |
|
| 2008 | Cadillac | CTS | $30,988 | Red | P917 |
|
| 2006 | Chevrolet | Colorado | $15,988 | Gray | P916 |
|
| 2008 | GMC | Acadia | $26,988 | Silver | 310033A |
|
| 2007 | GMC | Acadia | $25,988 | Tan | P926 |
|
| 2009 | GMC | Acadia | $27,924 | Black | P877 |
|
| 2008 | GMC | Yukon | $33,988 | White | 309300A |
|
| 2008 | GMC | Yukon | $34,988 | White | 309298A |
|
| 2008 | GMC | Yukon | $40,988 | White | 309316A |
*All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. Subject to prior sale. We strive for accuracy, but this pricing information may be different from actual dealer price. Please check dealer for actual pricing and availability. Not responsible for typographical errors.
