Current Specials
- 2010 Nissan Rogue S AWD | $19,996
- 2010 Jeep PATRIOT | $14,948
- 2010 DODGE RAM PICKUP 1500 | $24,986
- 2010 Chrysler 300 | $21,986!
- 2010 MERCURY MILAN | Lease for $299.00 Per Month
- 2010 LINCOLN MKZ | LEASE FOR $429.00 PER MONTH
- 2010 SILVERADO 1500 | $22,999
- SAVE AN ADDITIONAL $500 ON A NEW MAZDA 3, MAZDA 6, CX7, OR CX9 IF YOU OR ANYONE IN YOUR HOUSEHOLD OWNS ANY MAZDA. SEE DEALER FOR DETAILS.

| Year | Make | Model | MSRP | Internet Price | Stock # | ||
| 2009 | Chrysler | 300 | $37,325 | Call For Price | A290509 | ||
| 2010 | Chrysler | Town and Country | $29,940 | Call For Price | A210045 | ||
| 2010 | Dodge | Charger | $25,140 | Call For Price | A210011 | ||
| 2010 | Chrysler | Town and Country | $34,625 | Call For Price | A210026 | ||
| 2010 | Dodge | Ram Pickup 1500 | $34,180 | Call For Price | A210017 | ||
| 2010 | Dodge | Dakota | $27,625 | Call For Price | A210023 | ||
| 2010 | Dodge | Ram Pickup 1500 | $36,964 | Call For Price | A210027 | ||
| 2010 | Jeep | Liberty | $24,995 | Call For Price | A210033 | ||
| 2010 | Chrysler | Town and Country | $32,045 | Call For Price | A210035 | ||
| 2010 | Dodge | Ram Pickup 1500 | $36,375 | Call For Price | A210041 | ||
| 2010 | Dodge | Ram Pickup 1500 | $35,660 | Call For Price | A210030 | ||
| 2010 | Dodge | Ram Pickup 1500 | $37,350 | Call For Price | A210043 | ||
| 2010 | Jeep | Patriot | $21,695 | Call For Price | A210060 | ||
| 2010 | Jeep | Liberty | $25,140 | Call For Price | A210034 | ||
| 2010 | Chrysler | Sebring | $23,080 | Call For Price | A210054 |
*All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. Subject to prior sale. We strive for accuracy, but this pricing information may be different from actual dealer price. Please check dealer for actual pricing and availability. Not responsible for typographical errors.
