Current Specials
- 2009 NISSAN TITAN | $22,900
- NO SPECIALS AT THIS TME
- 2009 DODGE CHALLENGER | $34,963
- 2009 CHRYSLER 300 SAVE UP TO $8,000 OFF MSRP!
- 2010 MERCURY MILAN | $19,999
- 2010 MAZDA 6 SEDAN $15999 + FREIGHT OR 0% FINANCING IN LIEU OF FACTORY INCENTIVES, W.A.C.
- 2010 LINCOLN MKZ - $31,997
- NEW CHEVY MALIBU | $17,943

| Year | Make | Model | Price | Mileage | Stock # | ||
| 1991 | Oldsmobile | Ninety-Eight | $4,999 | 64,865 MI. | A52124 | ||
| 2000 | Pontiac | Grand Prix | $5,929 | 98,436 MI. | L291078A | ||
| 2000 | Jeep | Wrangler | $8,999 | 115,691 MI. | N22367 | ||
| 2001 | Chrysler | PT Cruiser | $6,988 | 59,087 MI. | N210046A | ||
| 2001 | Lexus | GS 300 | $15,999 | 79,204 MI. | A51954A | ||
| 2002 | Chevrolet | Suburban | $8,973 | 143,018 MI. | L58096A | ||
| 2002 | Chrysler | Prowler | $31,989 | 19,861 MI. | C75927 | ||
| 2002 | Mercury | Grand Marquis | $5,999 | 110,461 MI. | L210047A | ||
| 2002 | Chevrolet | Silverado 1500 | Call. | 104,329 MI. | C290718B | ||
| 2002 | Ford | Escape | $8,993 | 86,131 MI. | L290208B1 | ||
| 2003 | Ford | Mustang | $9,988 | 44,751 MI. | C75868A | ||
| 2003 | BMW | 3 Series | $18,947 | 50,494 MI. | L210005B1 | ||
| 2003 | Lincoln | Town Car | $11,918 | 81,320 MI. | L58010A | ||
| 2003 | Mercury | Mountaineer | $11,986 | 67,645 MI. | L210038A | ||
| 2003 | Chevrolet | Corvette | $27,988 | 29,589 MI. | C290740A |
*All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. Subject to prior sale. We strive for accuracy, but this pricing information may be different from actual dealer price. Please check dealer for actual pricing and availability. Not responsible for typographical errors.
