Current Specials
- 2009 NISSAN TITAN | $22,900
- 2010 DODGE AVENGER | $16,945
- 2010 CHRYSLER TOWN & COUNTRY | $20,998!
- 2010 MERCURY MILAN | $19,999
- 2010 MAZDA 6 SEDAN $15999 + FREIGHT OR 0% FINANCING IN LIEU OF FACTORY INCENTIVES, W.A.C. OR LEASE FOR $249 A MONTH WITH $0 DOWN
- 2010 LINCOLN MKZ - $29,997
- NEW CHEVY TRAVERSE | $24,998

| Year | Make | Model | Price | Mileage | Stock # | ||
| 1999 | Ford | Explorer | $6,943 | 102,760 MI. | L290229A | ||
| 2000 | Chevrolet | G1500 | $8,988 | 67,565 MI. | C210140A | ||
| 2001 | Chevrolet | Venture | $6,750 | 90,520 MI. | A210012A | ||
| 2002 | Chevrolet | Silverado 1500 | $10,973 | 104,329 MI. | C290718B | ||
| 2002 | Chevrolet | Suburban | $8,973 | 143,018 MI. | L58096A | ||
| 2002 | Cadillac | DeVille | $9,943 | 78,871 MI. | L58084 | ||
| 2002 | Chrysler | Prowler | $29,981 | 19,861 MI. | C75927 | ||
| 2003 | Mercury | Mountaineer | $11,986 | 67,645 MI. | L210038A | ||
| 2003 | BMW | 3 Series | $18,947 | 50,494 MI. | L210005B1 | ||
| 2003 | Chevrolet | Corvette | $27,988 | 29,589 MI. | C290740A | ||
| 2003 | Chevrolet | Silverado 1500 | $13,988 | 60,962 MI. | C290688A | ||
| 2003 | Lincoln | Town Car | $13,964 | 66,321 MI. | L210082A | ||
| 2003 | Lincoln | Town Car | $16,973 | 53,612 MI. | L210055A | ||
| 2003 | Nissan | Murano | $14,992 | 94,089 MI. | M210249A | ||
| 2003 | Chevrolet | TrailBlazer | $9,974 | 99,308 MI. | L210010A |
*All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. Subject to prior sale. We strive for accuracy, but this pricing information may be different from actual dealer price. Please check dealer for actual pricing and availability. Not responsible for typographical errors.
